Supermarket Island Freezer
Home » Island freezer
We manufacture and supply Supermarket Island Freezers, Coolssmann as a refrigerator supplier offer you Supermarket Island Freezer will be in shops, bars, restaurants, and hotels across the world, and available with or without the meanwhile, keep your collection secured. we offer you custom service, look no further and get a quote now.
The models we had showed just some of our list, if you have more requirements or custom special need just contact with us
Product technical specifications, Explore more details.
Model | W/D/H mm | Temperature/℃ | Volume/L |
CNJC1409Y | 1358*885*940 | ≤ -18℃ | 300 |
CNJC2009Y | 2008*885*940 | ≤ -18℃ | 450 |
CNJC2509Y | 2508*885*940 | ≤ -18℃ | 575 |
CNJC1909Y(Hot) | 1880*885*940 | ≤ -18℃ | 300 |
Product technical specifications, Explore more details.
Model | W/D/H mm | Temperature/℃ | Volume/L |
CNJC1409 | 1358*885*938 | ≤ -18℃ | 360 |
CNJC2009 | 2008*885*938 | ≤ -18℃ | 600 |
CNJC2509 | 2508*885*938 | ≤ -18℃ | 745 |
CNJC1909 | 1880*885*938 | ≤ -18℃ | 510 |
Product technical specifications, Explore more details.
Model | W/D/H mm | Temperature/℃ | Volume/L |
CNEC1412Y | 1360*1200*891 | ≤ -18℃ | 440 |
CNEC2012Y | 2000*1200*891 | ≤ -18℃ | 710 |
CNEC2712Y | 2660*1200*891 | ≤ -18℃ | 920 |
CNEC712Y | 730*1200*891 | ≤ -18℃ | 190 |
Product technical specifications, Explore more details.
Model | W/D/H mm | Temperature/℃ | Volume/L |
CJC18D | 1825*865*865 | ≤ -18℃ | 471 |
CJC15 | 1455*865*865 | ≤ -18℃ | 359 |
CJC18Z | 1805*865*865 | ≤ -18℃ | 471 |
CJC21 | 2105*865*865 | ≤ -18℃ | 270 |
CJC25 | 2505*865*865 | ≤ -18℃ | 702 |
Product technical specifications, Explore more details.
Model | W/D/H mm | Temperature/℃ | Volume/L |
CJC18A | 1825*865*885 | ≤ -18℃ | 610 |
CJC15A | 1455*865*885 | ≤ -18℃ | 490 |
CJC18ZA | 1805*865*885 | ≤ -18℃ | 610 |
LDG-21A | 2105*865*885 | ≤ -18℃ | 735 |
LDG-25A | 2505*865*885 | ≤ -18℃ | 900 |
Product technical specifications, Explore more details.
Model | W/D/H mm | Temperature/℃ |
CJ1340 | 1340*700*870 | 5~-18℃ |
CJ1540 | 1540*700*870 | 5~-18℃ |
CJ1600 | 1640*800*870 | 5~-18℃ |
CJ1800 | 1810*800*870 | 5~-18℃ |
CJ2000 | 2000*800*870 | 5~-18℃ |
CJ2100 | 2100*960*870 | 5~-18℃ |
CJ2500 | 2500*960*870 | 5~-18℃ |
CJ3000 | 3046*990*870 | 5~-18℃ |
Product technical specifications, Explore more details.
Model | W/D/H mm | Temperature/℃ | Volume/L |
CJC09AS | 900*980*885 | ≤ -18℃ | 210 |
CJC12AS | 1185*980*885 | ≤ -18℃ | 317 |
CJC17AS | 1685*980*885 | ≤ -18℃ | 507 |
CJC21AS | 2105*980*885 | ≤ -18℃ | 666 |
CJC09BS | 900*980*885 | ≤ -18℃ | 210 |
CJC12BS | 1185*980*885 | ≤ -18℃ | 317 |
CJC17BS | 1685*980*885 | ≤ -18℃ | 507 |
CJC21BS | 2105*980*885 | ≤ -18℃ | 666 |
Product technical specifications, Explore more details.
Model | W/D/H mm | Temperature/℃ | Volume/L |
CNJC1501Y | 1500*951*895 | ≤ -18℃ | 430 |
CNJC2001Y | 2000*951*895 | ≤ -18℃ | 570 |
When you place an order, please check we are providing the custom parts, also see how we will provide you the qualitified brand parts.if you have special need, just contact us and uplaod you PDF files, let us know your requirements.