open display chiller
Home » open chiller
open chiller
open display chiller Manufacturer and Supplier from China
We are your ODM open display chiller Suppliers in China to carry out all your refrigeration needs. Open refrigerator display case in Both hinge and sliding door for commercial us with custom special colors
open chiller we are providing
The models we had showed just some of our list, if you have your requirements just contact with us
CHA-CS Deluxe DualAir Curtain Multidecks Remote
Product technical specifications. click here to explore more details
Model | W/D/H mm | Temperature ℃ | Volume /L |
CHA125CS | 1250*890*2050 | 2~8℃ | 800 |
CHA188CS | 1875*890*2050 | 2~8℃ | 1200 |
CHA250CS | 2500*890*2050 | 2~8℃ | 1600 |
CHA294CS | 2940*890*2050 | 2~8℃ | 1900 |
CHA344CS | 3440*890*2050 | 2~8℃ | 2200 |
CHA375CS | 3750*890*2050 | 2~8℃ | 2500 |
CHA90CS(CORNER) | 1410*1410*2050 | 2~8℃ | 1200 |
CNJA Deluxe Dual Air Curtain Multidecks Remote
Product technical specifications. click here to explore more details
Model | W/D/H mm | Temperature ℃ | Volume /L |
CNIA1309FG | 1250*902*2200 | 2~8℃ | 990 |
CNJA19O9FG | 1875*902* 2200 | 2~8℃ | 1490 |
CNJA2509FG | 2500*902*2200 | 2~8℃ | 1990 |
CNIA3809FG | 3750*902*2200 | 2~8℃ | 2980 |
CNJA1309FA | 1250*902*2050 | 2~8℃ | 830 |
CNIA19O9FA | 1875*902*2050 | 2~8℃ | 1240 |
CNIA2509FA | 2500*902*2050 | 2~8℃ | 1660 |
CNIA3809FA | 3750*902*2050 | 2~8℃ | 2490 |
CHA-C Deluxe DualAir Curtain Multidecks Plug In
Product technical specifications. click here to explore more details
Model | W/D/H mm | Temperature ℃ | Volume /L |
CHA092C | 1000*760*1980 | 2~8℃ | 400 |
CHA125C | 1310*760*1980 | 2~8℃ | 500 |
CHA188C | 1935*760*1980 | 2~8℃ | 700 |
CHA250C | 2560*760*1980 | 2~8℃ | 1100 |
CHA282C | 2880*760*1980 | 2~8℃ | 1300 |
CHA Slim Open Chiller Plugin-Technical Specification
Product technical specifications. click here to explore more details
Model | W/D/H mm | Temperature ℃ | Volume /L |
CHA980 | 980*760*1935 | 2~8℃ | 400 |
CHA1895 | 1895*760*1935 | 2~8℃ | 950 |
CHAH Semi Vertival Open Chiller Plug In
Product technical specifications. click here to explore more details
Model | W/D/H mm | Temperature ℃ | Volume /L |
CHAH125C | 1310*880*1580 | 2~8℃ | 450 |
CHAH188C | 1945*880*1580 | 2~8℃ | 650 |
CHAH250C | 2500*880*1580 | 2~8℃ | 850 |
CHAH-C Low Profile Multidecks Remote
Product technical specifications. click here to explore more details
Model | W/D/H mm | Temperature ℃ | Volume /L |
CHAH188C | 1875*880*1530 | 2~8℃ | 700 |
CHAH250C | 2500*880*1530 | 2~8℃ | 900 |
CHAH375C | 3750*880*1530 | 2~8℃ | 1400 |
CHAH-C-MO(CAP) | 2035*1015*1530 | 2~8℃ | 400 |
CNYA Mini Multideck Remote & Plug In
Product technical specifications. click here to explore more details
Model | W/D/H mm | Temperature ℃ | Volume /L |
CNYA1309FH | 1250*885*1500 | 2~8℃ | 450 |
CNYA1909FH | 1875*885*1500 | 2~8℃ | 670 |
CNYA2509FH | 2500*885*1500 | 2~8℃ | 880 |
CNYA3809FH | 3750*885*1500 | 2~8℃ | 1340 |
CNYAW1809FH(CAP) | 1770*885*1500 | 2~8℃ | 460 |
CNDA Mini Multideck Remote & Pulg In
Product technical specifications. click here to explore more details
Model | W/D/H mm | Temperature ℃ | Volume /L | Type |
CNDA1410Y | 1405*1026*1420 | 2~8℃ | 450 | Plug-In |
CNDA2710Y | 2730*1026*1420 | 2~8℃ | 670 | Plug-In |
CNDA1410F | 1405*1026*1420 | 2~8℃ | 880 | Remote |
CNDA2710F | 2730*1026*1420 | 2~8℃ | 1340 | Remote |
CNDA-Y Mini Multideck Remote & Pulg In
Product technical specifications. click here to explore more details
Model | W/D/H mm | Temperature ℃ | Volume /L | Type |
CNDA1712Y | 1680*1160*1410 | 4~12℃ | 800 | Pulg In |
CNDA1712F | 1680×1160×1450 | 4~12℃ | 1420 | Remote |
CHA Low Profile Promotion Showcase Cold For Beverage & Hot For Bread
Product technical specifications. click here to explore more details
Model | W/D/H mm | Temperature ℃ | Volume /L |
CHA900 | 900*610*1600 | 2~8℃ | 180 |
CHA900H (HOT) | 900*610*1600 | 55~65℃ | 180 |
CNA-Y Mini Promotional Beverage Cabinet Plug In
Product technical specifications. click here to explore more details
Model | W/D/H mm | Temperature ℃ | Volume /L |
CNA0707Y | 660*710*1470 | 0~7℃ | 165 |
CNA-YA Mini Promotional Beverage Cabinet Plug In
Product technical specifications. click here to explore more details
Model | W/D/H mm | Temperature ℃ | Volume /L |
CNA0708YA | 650*767*1460 | 0~7℃ | 165 |
our woks
When you place an order, please check we are providing the custom parts, also see how we will provide you the qualitified brand parts.if you have special need, just contact us and uplaod you PDF files, let us know your requirements.
customization

Compressor

controller

inside door

refrigerant

shelf
